Circuit Dude
Help Circuit Dude build his ultimate secret invention by plugging in chips, pushing blocks, stepping on switches, rotating walls and so much. Circuit Dude. Circuit Dude is a top-down, tile-based retro puzzler available on Steam and soon for mobile devices. Solve 120 levels.
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
U.S. Dollar | $5.99 | 5,53€ | -7.65% | 2,76€ | $2.99 at -50% |
British Pound | £4.79 | 5,47€ | -8.53% | 2,73€ | £2.39 at -50% |
Euro | 5,99€ | Base Price | 2,99€ | 2,99€ at -50% | |
Russian Ruble | 149 ₽ | 1,84€ | -69.12% | 0,91€ | 74 ₽ at -50% |
Brazilian Real | R$ 11,99 | 2,02€ | -66.18% | 1,01€ | R$ 5,99 at -50% |
Japanese Yen | ¥ 598 | 5,13€ | -14.33% | 2,56€ | ¥ 299 at -50% |
Indonesian Rupiah | Rp 55999 | 3,34€ | -44.13% | 1,67€ | Rp 27999 at -50% |
Malaysian Ringgit | RM15.00 | 3,17€ | -46.96% | 1,58€ | RM7.50 at -50% |
Philippine Peso | ₱199.95 | 3,64€ | -39.12% | 1,82€ | ₱99.97 at -50% |
Singapore Dollar | S$6.50 | 4,22€ | -29.51% | 2,11€ | S$3.25 at -50% |
Thai Baht | ฿149.00 | 4,25€ | -28.93% | 2,12€ | ฿74.50 at -50% |
Vietnamese Dong | 80000₫ | 3,16€ | -47.23% | 1,58€ | 40000₫ at -50% |
South Korean Won | ₩ 6500 | 4,87€ | -18.56% | 2,43€ | ₩ 3250 at -50% |
Turkish Lira | ₺11,00 | 1,46€ | -75.56% | 0,73€ | ₺5,50 at -50% |
Ukrainian Hryvnia | 119₴ | 4,06€ | -32.10% | 2,01€ | 59₴ at -50% |
Mexican Peso | Mex$ 65.99 | 2,47€ | -58.60% | 1,23€ | Mex$ 32.99 at -50% |
Canadian Dollar | CDN$ 6.49 | 4,27€ | -28.63% | 2,13€ | CDN$ 3.24 at -50% |
Australian Dollar | A$ 8.50 | 5,01€ | -16.21% | 2,50€ | A$ 4.25 at -50% |
New Zealand Dollar | NZ$ 7.39 | 4,11€ | -31.26% | 2,05€ | NZ$ 3.69 at -50% |
Norwegian Krone | 40,00 kr | 3,49€ | -41.59% | 1,74€ | 20,00 kr at -50% |
Polish Zloty | 21,99zł | 4,83€ | -19.23% | 2,41€ | 10,99zł at -50% |
Swiss Franc | CHF 6.00 | 5,69€ | -4.84% | 2,84€ | CHF 3.00 at -50% |
Chinese Yuan Renminbi | ¥ 25 | 3,26€ | -45.48% | 1,56€ | ¥ 12 at -52% |
Indian Rupee | ₹ 299 | 3,64€ | -39.19% | 1,81€ | ₹ 149 at -50% |
Chilean Peso | CLP$ 3500 | 3,75€ | -37.37% | 1,87€ | CLP$ 1750 at -50% |
Peruvian Nuevo Sol | S/.17.95 | 4,91€ | -17.96% | 2,45€ | S/.8.97 at -50% |
Colombian Peso | COL$ 14300 | 3,28€ | -45.19% | 1,64€ | COL$ 7150 at -50% |
South African Rand | R 65.00 | 3,16€ | -47.23% | 1,58€ | R 32.50 at -50% |
Hong Kong Dollar | HK$ 48.00 | 5,71€ | -4.51% | 2,85€ | HK$ 24.00 at -50% |
Taiwan Dollar | NT$ 178 | 5,46€ | -8.71% | 2,73€ | NT$ 89 at -50% |
Saudi Riyal | 21.00 SR | 5,15€ | -13.90% | 2,57€ | 10.50 SR at -50% |
U.A.E. Dirham | 20.00 AED | 5,02€ | -16.05% | 2,51€ | 10.00 AED at -50% |
Argentine Peso | ARS$ 78,99 | 1,09€ | -81.64% | 0,54€ | ARS$ 39,49 at -50% |
Israeli New Shekel | ₪21.95 | 5,74€ | -4.08% | 2,87€ | ₪10.97 at -50% |
Kazakhstani Tenge | 1250₸ | 2,62€ | -56.20% | 1,31€ | 625₸ at -50% |
Kuwaiti Dinar | 1.25 KD | 3,70€ | -38.20% | 1,83€ | 0.62 KD at -50% |
Qatari Riyal | 15.99 QR | 4,05€ | -32.29% | 2,02€ | 7.99 QR at -50% |
Costa Rican Colon | ₡2800 | 4,54€ | -24.13% | 2,27€ | ₡1400 at -50% |
Uruguayan Peso | $U140 | 2,99€ | -49.97% | 1,49€ | $U70 at -50% |
CIS - U.S. Dollar | $3.99 | 3,68€ | -38.48% | 1,83€ | $1.99 at -50% |
South Asia - U.S. Dollar | $3.49 | 3,22€ | -46.19% | 1,60€ | $1.74 at -50% |
Dear youtuber!Have you a channel youtube and want to bring your Video to quality visitors?Do you want your video to appear on our website?Do you want to become partner with us?Just 3 steps to become our partner:Step 1: Make video review for mods, addons, plugins. Which you likeStep 2: Upload this video to youtube and our link to your video descriptionStep 3: Send the youtube video link via message to or leave a comment in the post. Undead slayer 2 game app. We will add your video in the our post, it will help you have more view.JOIN to get more youtube view with us!!!!